Photo by Mike Kononov on Unsplash
This analysis is the combined effort of Umaer and me.
Telecom Churn Case Study
Analysis Approach :
Telecommunications industry experiences an average of 15 - 25% annual churn rate. Given the fact that it costs 5-10 times more to acquire a new customer than to retain an existing one, customer retention has become even more important than customer acquisition.
Here we are given with 4 months of data related to customer usage. In this case study, we analyse customer-level data of a leading telecom firm, build predictive models to identify customers at high risk of churn and identify the main indicators of churn.
Churn is predicted using two approaches. Usage based churn and Revenue based churn. Usage based churn:
Customers who have zero usage, either incoming or outgoing - in terms of calls, internet etc. over a period of time.
This case study only considers usage based churn.
In the Indian and the southeast Asian market, approximately 80% of revenue comes from the top 20% customers (called high-value customers). Thus, if we can reduce churn of the high-value customers, we will be able to reduce significant revenue leakage. Hence, this case study focuses on high value customers only.
The dataset contains customer-level information for a span of four consecutive months - June, July, August and September. The months are encoded as 6, 7, 8 and 9, respectively.
The business objective is to predict the churn in the last (i.e. the ninth) month using the data (features) from the first three months.
This is a classification problem, where we need to predict whether the customers is about to churn or not. We have carried out Baseline Logistic Regression, then Logistic Regression with PCA, PCA + Random Forest, PCA + XGBoost.
Analysis Steps
Data Cleaning and EDA
- We have started with importing Necessary packages and libraries.
- We have loaded the dataset into a dataframe.
- We have checked the number of columns, their data types, Null count and unique value_value_count to get some understanding about data and to check if the columns are under correct data-type.
- Checking for duplicate records (rows) in the data. There were no duplicates.
- Since ‘mobile_number’ is the unique identifier available, we have made it our index to retain the identity.
- Have found some columns that donot follow the naming standard, we have renamed those columns to make sure all the variables follow the same naming convention.
- Follwing with column renaming, we have dealt with converting the columns into their respective data types. Here, we have evaluated all the columns which are having less than or equal to 29 unique values as catrgorical columns and rest as contineous columns.
- The date columns were having ‘object’ as their data type, we have converted to the proper datetime format.
- Since, our analysis is focused on the HVC(High value customers), we have filtered for high value customers to carryout the further analysis. The metric of this filtering of HVC is such that all the customers whose ‘Average_rech_amt’ of months 6 and 7 greater than or equal to 70th percentile of the ‘Average_rech_amt’ are considered as High Value Customers.
- Checked for missing values.
- Dropped all the columns with missing values greater than 50%.
- We have been given 4 months data. Since each months revenue and usage data is not related to other, we did month-wise drill down on missing values.
- Some columns had similar range of missing values. So, we have looked at their related columns and checked if these might be imputed with zero.
- We have found that ‘last_date_of_the_month’ had some misisng values, so this is very meaningful and we have imputed the last date based on the month.
- We have found some columns with only one unique value, so it is of no use for the analysis, hence we have dropped those columns.
- Once after checking all the data preparation tasks, tagged the Churn variable(which is our target variable).
- After imputing, we have dropped churn phase columns (Columns belonging to month - 9).
- After all the above processing, we have retained 30,011 rows and 126 columns.
- Exploratory Data Analysis
- The telecom company has many users with negative average revenues in both phases. These users are likely to churn.
- Most customers prefer the plans of ‘0’ category.
- The customers with lesser ‘aon’ are more likely to Churn when compared to the Customers with higer ‘aon’.
- Revenue generated by the Customers who are about to churn is very unstable.
- The Customers whose arpu decreases in 7th month are more likely to churn when compared to ones with increase in arpu.
- The Customers with high total_og_mou in 6th month and lower total_og_mou in 7th month are more likely to churn compared to the rest.
- The Customers with decrease in rate of total_ic_mou in 7th month are more likely to churn, compared to the rest.
- Customers with stable usage of 2g volume throughout 6 and 7 months are less likely to churn.
- Customers with fall in usage of 2g volume in 7th month are more likely to Churn.
- Customers with stable usage of 3g volume throughout 6 and 7 months are less likely to churn.
- Customers with fall in consumption of 3g volume in 7th month are more likely to Churn.
- The customers with lower total_og_mou in 6th and 8th months are more likely to Churn compared to the ones with higher total_og_mou.
- The customers with lesser total_og_mou_8 and aon are more likely to churn compared to the one with higher total_og_mou_8 and aon.
- The customers with less total_ic_mou_8 are more likely to churn irrespective of aon.
- The customers with total_ic_mou_8 > 2000 are very less likely to churn.
- Correlation analysis has been performed.
- We have created the derived variables and then removed the variables that were used to derive new ones.
- Outlier treatment has been performed. We have looked at the quantiles to understand the spread of Data.
- We have capped the upper outliers to 99th percentile.
- We have checked categorical variables and contribution of classes in those variables. The classes with less ccontribution are grouped into ‘Others’.
- Dummy Variables were created.
Pre-processing Steps
- Train-Test Split has been performed.
- The data has high class-imbalance with the ratio of 0.095 (class 1 : class 0).
- SMOTE technique has been used to overcome class-imbalance.
- Predictor columns have been standardized to mean - 0 and standard_deviation- 1.
Modelling
Model 1 : Logistic Regression with RFE & Manual Elimination ( Interpretable Model )
Most important predictors of Churn , in order of importance and their coefficients are as follows :
- loc_ic_t2f_mou_8 -1.2736
- total_rech_num_8 -1.2033
- total_rech_num_6 0.6053
- monthly_3g_8_0 0.3994
- monthly_2g_8_0 0.3666
- std_ic_t2f_mou_8 -0.3363
- std_og_t2f_mou_8 -0.2474
- const -0.2336
- monthly_3g_7_0 -0.2099
- std_ic_t2f_mou_7 0.1532
- sachet_2g_6_0 -0.1108
- sachet_2g_7_0 -0.0987
- sachet_2g_8_0 0.0488
- sachet_3g_6_0 -0.0399
PCA: PCA : 95% of variance in the train set can be explained by first 16 principal components and 100% of variance is explained by the first 45 principal components.
Model 2 : PCA + Logistic Regression
1Train Performance :23 Accuracy : 0.6274 Sensitivity / True Positive Rate / Recall : 0.9185 Specificity / True Negative Rate : 0.5996 Precision / Positive Predictive Value : 0.1797 F1-score : 0.389 Test Performance :1011 Accuracy : 0.08612 Sensitivity / True Positive Rate / Recall : 1.013 Specificity / True Negative Rate : 0.014 Precision / Positive Predictive Value : 0.08615 F1-score : 0.158
Model 3 : PCA + Random Forest Classifier
1Train Performance :23 Accuracy : 0.8824 Sensitivity / True Positive Rate / Recall : 0.8165 Specificity / True Negative Rate : 0.8886 Precision / Positive Predictive Value : 0.4087 F1-score : 0.54489 Test Performance :1011 Accuracy : 0.8612 Sensitivity / True Positive Rate / Recall : 0.8013 Specificity / True Negative Rate : 0.7814 Precision / Positive Predictive Value :0.3715 F1-score :0.51
Model 4 : PCA + XGBoost
1Train Performance :23 Accuracy : 0.8734 Sensitivity / True Positive Rate / Recall : 0.8875 Specificity / True Negative Rate : 0.8726 Precision / Positive Predictive Value : 0.3967 F1-score : 0.54889 Test Performance :1011 Accuracy : 0.08612 Sensitivity / True Positive Rate / Recall : 1.013 Specificity / True Negative Rate : 0.014 Precision / Positive Predictive Value : 0.08615 F1-score : 0.158
Recommendations :
Following are the strongest indicators of churn
Customers who churn show lower average monthly local incoming calls from fixed line in the action period by 1.27 standard deviations , compared to users who don’t churn , when all other factors are held constant. This is the strongest indicator of churn. Customers who churn show lower number of recharges done in action period by 1.20 standard deviations, when all other factors are held constant. This is the second strongest indicator of churn. Further customers who churn have done 0.6 standard deviations higher recharge than non-churn customers. This factor when coupled with above factors is a good indicator of churn. Customers who churn are more likely to be users of ‘monthly 2g package-0 / monthly 3g package-0’ in action period (approximately 0.3 std deviations higher than other packages), when all other factors are held constant.
Based on the above indicators the recommendations to the telecom company are :
Concentrate on users with 1.27 std devations lower than average incoming calls from fixed line. They are most likely to churn. Concentrate on users who recharge less number of times ( less than 1.2 std deviations compared to avg) in the 8th month. They are second most likely to churn. Models with high sensitivity are the best for predicting churn. Use the PCA + Logistic Regression model to predict churn. It has an ROC score of 0.87, test sensitivity of 100%.
Analysis
Data Understanding
1# Importing Necessary Libraries.2import numpy as np, pandas as pd, matplotlib.pyplot as plt, seaborn as sns3import warnings4warnings.filterwarnings('ignore')56# Setting max display columns and rows.7pd.set_option('display.max_rows', 500)8pd.set_option('display.max_columns', 500)
1# Reading Dataset into a DataFrame.2data=pd.read_csv('telecom_churn_data.csv')3data.head()
mobile_number | circle_id | loc_og_t2o_mou | std_og_t2o_mou | loc_ic_t2o_mou | last_date_of_month_6 | last_date_of_month_7 | last_date_of_month_8 | last_date_of_month_9 | arpu_6 | arpu_7 | arpu_8 | arpu_9 | onnet_mou_6 | onnet_mou_7 | onnet_mou_8 | onnet_mou_9 | offnet_mou_6 | offnet_mou_7 | offnet_mou_8 | offnet_mou_9 | roam_ic_mou_6 | roam_ic_mou_7 | roam_ic_mou_8 | roam_ic_mou_9 | roam_og_mou_6 | roam_og_mou_7 | roam_og_mou_8 | roam_og_mou_9 | loc_og_t2t_mou_6 | loc_og_t2t_mou_7 | loc_og_t2t_mou_8 | loc_og_t2t_mou_9 | loc_og_t2m_mou_6 | loc_og_t2m_mou_7 | loc_og_t2m_mou_8 | loc_og_t2m_mou_9 | loc_og_t2f_mou_6 | loc_og_t2f_mou_7 | loc_og_t2f_mou_8 | loc_og_t2f_mou_9 | loc_og_t2c_mou_6 | loc_og_t2c_mou_7 | loc_og_t2c_mou_8 | loc_og_t2c_mou_9 | loc_og_mou_6 | loc_og_mou_7 | loc_og_mou_8 | loc_og_mou_9 | std_og_t2t_mou_6 | std_og_t2t_mou_7 | std_og_t2t_mou_8 | std_og_t2t_mou_9 | std_og_t2m_mou_6 | std_og_t2m_mou_7 | std_og_t2m_mou_8 | std_og_t2m_mou_9 | std_og_t2f_mou_6 | std_og_t2f_mou_7 | std_og_t2f_mou_8 | std_og_t2f_mou_9 | std_og_t2c_mou_6 | std_og_t2c_mou_7 | std_og_t2c_mou_8 | std_og_t2c_mou_9 | std_og_mou_6 | std_og_mou_7 | std_og_mou_8 | std_og_mou_9 | isd_og_mou_6 | isd_og_mou_7 | isd_og_mou_8 | isd_og_mou_9 | spl_og_mou_6 | spl_og_mou_7 | spl_og_mou_8 | spl_og_mou_9 | og_others_6 | og_others_7 | og_others_8 | og_others_9 | total_og_mou_6 | total_og_mou_7 | total_og_mou_8 | total_og_mou_9 | loc_ic_t2t_mou_6 | loc_ic_t2t_mou_7 | loc_ic_t2t_mou_8 | loc_ic_t2t_mou_9 | loc_ic_t2m_mou_6 | loc_ic_t2m_mou_7 | loc_ic_t2m_mou_8 | loc_ic_t2m_mou_9 | loc_ic_t2f_mou_6 | loc_ic_t2f_mou_7 | loc_ic_t2f_mou_8 | loc_ic_t2f_mou_9 | loc_ic_mou_6 | loc_ic_mou_7 | loc_ic_mou_8 | loc_ic_mou_9 | std_ic_t2t_mou_6 | std_ic_t2t_mou_7 | std_ic_t2t_mou_8 | std_ic_t2t_mou_9 | std_ic_t2m_mou_6 | std_ic_t2m_mou_7 | std_ic_t2m_mou_8 | std_ic_t2m_mou_9 | std_ic_t2f_mou_6 | std_ic_t2f_mou_7 | std_ic_t2f_mou_8 | std_ic_t2f_mou_9 | std_ic_t2o_mou_6 | std_ic_t2o_mou_7 | std_ic_t2o_mou_8 | std_ic_t2o_mou_9 | std_ic_mou_6 | std_ic_mou_7 | std_ic_mou_8 | std_ic_mou_9 | total_ic_mou_6 | total_ic_mou_7 | total_ic_mou_8 | total_ic_mou_9 | spl_ic_mou_6 | spl_ic_mou_7 | spl_ic_mou_8 | spl_ic_mou_9 | isd_ic_mou_6 | isd_ic_mou_7 | isd_ic_mou_8 | isd_ic_mou_9 | ic_others_6 | ic_others_7 | ic_others_8 | ic_others_9 | total_rech_num_6 | total_rech_num_7 | total_rech_num_8 | total_rech_num_9 | total_rech_amt_6 | total_rech_amt_7 | total_rech_amt_8 | total_rech_amt_9 | max_rech_amt_6 | max_rech_amt_7 | max_rech_amt_8 | max_rech_amt_9 | date_of_last_rech_6 | date_of_last_rech_7 | date_of_last_rech_8 | date_of_last_rech_9 | last_day_rch_amt_6 | last_day_rch_amt_7 | last_day_rch_amt_8 | last_day_rch_amt_9 | date_of_last_rech_data_6 | date_of_last_rech_data_7 | date_of_last_rech_data_8 | date_of_last_rech_data_9 | total_rech_data_6 | total_rech_data_7 | total_rech_data_8 | total_rech_data_9 | max_rech_data_6 | max_rech_data_7 | max_rech_data_8 | max_rech_data_9 | count_rech_2g_6 | count_rech_2g_7 | count_rech_2g_8 | count_rech_2g_9 | count_rech_3g_6 | count_rech_3g_7 | count_rech_3g_8 | count_rech_3g_9 | av_rech_amt_data_6 | av_rech_amt_data_7 | av_rech_amt_data_8 | av_rech_amt_data_9 | vol_2g_mb_6 | vol_2g_mb_7 | vol_2g_mb_8 | vol_2g_mb_9 | vol_3g_mb_6 | vol_3g_mb_7 | vol_3g_mb_8 | vol_3g_mb_9 | arpu_3g_6 | arpu_3g_7 | arpu_3g_8 | arpu_3g_9 | arpu_2g_6 | arpu_2g_7 | arpu_2g_8 | arpu_2g_9 | night_pck_user_6 | night_pck_user_7 | night_pck_user_8 | night_pck_user_9 | monthly_2g_6 | monthly_2g_7 | monthly_2g_8 | monthly_2g_9 | sachet_2g_6 | sachet_2g_7 | sachet_2g_8 | sachet_2g_9 | monthly_3g_6 | monthly_3g_7 | monthly_3g_8 | monthly_3g_9 | sachet_3g_6 | sachet_3g_7 | sachet_3g_8 | sachet_3g_9 | fb_user_6 | fb_user_7 | fb_user_8 | fb_user_9 | aon | aug_vbc_3g | jul_vbc_3g | jun_vbc_3g | sep_vbc_3g | |
0 | 7000842753 | 109 | 0.0 | 0.0 | 0.0 | 6/30/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 197.385 | 214.816 | 213.803 | 21.100 | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.0 | NaN | 0.00 | 0.00 | 0.00 | 0.00 | NaN | NaN | 0.16 | NaN | NaN | NaN | 4.13 | NaN | NaN | NaN | 1.15 | NaN | NaN | NaN | 5.44 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.00 | NaN | 0.00 | 0.00 | 5.44 | 0.00 | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.0 | NaN | 4 | 3 | 2 | 6 | 362 | 252 | 252 | 0 | 252 | 252 | 252 | 0 | 6/21/2014 | 7/16/2014 | 8/8/2014 | 9/28/2014 | 252 | 252 | 252 | 0 | 6/21/2014 | 7/16/2014 | 8/8/2014 | NaN | 1.0 | 1.0 | 1.0 | NaN | 252.0 | 252.0 | 252.0 | NaN | 0.0 | 0.0 | 0.0 | NaN | 1.0 | 1.0 | 1.0 | NaN | 252.0 | 252.0 | 252.0 | NaN | 30.13 | 1.32 | 5.75 | 0.0 | 83.57 | 150.76 | 109.61 | 0.00 | 212.17 | 212.17 | 212.17 | NaN | 212.17 | 212.17 | 212.17 | NaN | 0.0 | 0.0 | 0.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 | NaN | 968 | 30.4 | 0.0 | 101.20 | 3.58 |
1 | 7001865778 | 109 | 0.0 | 0.0 | 0.0 | 6/30/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 34.047 | 355.074 | 268.321 | 86.285 | 24.11 | 78.68 | 7.68 | 18.34 | 15.74 | 99.84 | 304.76 | 53.76 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 23.88 | 74.56 | 7.68 | 18.34 | 11.51 | 75.94 | 291.86 | 53.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 2.91 | 0.00 | 0.00 | 35.39 | 150.51 | 299.54 | 72.11 | 0.23 | 4.11 | 0.00 | 0.00 | 0.00 | 0.46 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 4.58 | 0.13 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 4.68 | 23.43 | 12.76 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 40.31 | 178.53 | 312.44 | 72.11 | 1.61 | 29.91 | 29.23 | 116.09 | 17.48 | 65.38 | 375.58 | 56.93 | 0.00 | 8.93 | 3.61 | 0.00 | 19.09 | 104.23 | 408.43 | 173.03 | 0.00 | 0.00 | 2.35 | 0.00 | 5.90 | 0.00 | 12.49 | 15.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 5.90 | 0.00 | 14.84 | 15.01 | 26.83 | 104.23 | 423.28 | 188.04 | 0.00 | 0.0 | 0.0 | 0.00 | 1.83 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 4 | 9 | 11 | 5 | 74 | 384 | 283 | 121 | 44 | 154 | 65 | 50 | 6/29/2014 | 7/31/2014 | 8/28/2014 | 9/30/2014 | 44 | 23 | 30 | 0 | NaN | 7/25/2014 | 8/10/2014 | NaN | NaN | 1.0 | 2.0 | NaN | NaN | 154.0 | 25.0 | NaN | NaN | 1.0 | 2.0 | NaN | NaN | 0.0 | 0.0 | NaN | NaN | 154.0 | 50.0 | NaN | 0.00 | 108.07 | 365.47 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | 0.00 | 0.00 | NaN | NaN | 28.61 | 7.60 | NaN | NaN | 0.0 | 0.0 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | 1.0 | 1.0 | NaN | 1006 | 0.0 | 0.0 | 0.00 | 0.00 |
2 | 7001625959 | 109 | 0.0 | 0.0 | 0.0 | 6/30/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 167.690 | 189.058 | 210.226 | 290.714 | 11.54 | 55.24 | 37.26 | 74.81 | 143.33 | 220.59 | 208.36 | 118.91 | 0.0 | 0.00 | 0.00 | 38.49 | 0.0 | 0.00 | 0.00 | 70.94 | 7.19 | 28.74 | 13.58 | 14.39 | 29.34 | 16.86 | 38.46 | 28.16 | 24.11 | 21.79 | 15.61 | 22.24 | 0.0 | 135.54 | 45.76 | 0.48 | 60.66 | 67.41 | 67.66 | 64.81 | 4.34 | 26.49 | 22.58 | 8.76 | 41.81 | 67.41 | 75.53 | 9.28 | 1.48 | 14.76 | 22.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.64 | 108.68 | 120.94 | 18.04 | 0.0 | 0.0 | 0.0 | 0.0 | 46.56 | 236.84 | 96.84 | 42.08 | 0.45 | 0.0 | 0.0 | 0.0 | 155.33 | 412.94 | 285.46 | 124.94 | 115.69 | 71.11 | 67.46 | 148.23 | 14.38 | 15.44 | 38.89 | 38.98 | 99.48 | 122.29 | 49.63 | 158.19 | 229.56 | 208.86 | 155.99 | 345.41 | 72.41 | 71.29 | 28.69 | 49.44 | 45.18 | 177.01 | 167.09 | 118.18 | 21.73 | 58.34 | 43.23 | 3.86 | 0.0 | 0.0 | 0.0 | 0.0 | 139.33 | 306.66 | 239.03 | 171.49 | 370.04 | 519.53 | 395.03 | 517.74 | 0.21 | 0.0 | 0.0 | 0.45 | 0.00 | 0.85 | 0.0 | 0.01 | 0.93 | 3.14 | 0.0 | 0.36 | 5 | 4 | 2 | 7 | 168 | 315 | 116 | 358 | 86 | 200 | 86 | 100 | 6/17/2014 | 7/24/2014 | 8/14/2014 | 9/29/2014 | 0 | 200 | 86 | 0 | NaN | NaN | NaN | 9/17/2014 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 46.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 46.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 8.42 | NaN | NaN | NaN | 2.84 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | 1.0 | 1103 | 0.0 | 0.0 | 4.17 | 0.00 |
3 | 7001204172 | 109 | 0.0 | 0.0 | 0.0 | 6/30/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 221.338 | 251.102 | 508.054 | 389.500 | 99.91 | 54.39 | 310.98 | 241.71 | 123.31 | 109.01 | 71.68 | 113.54 | 0.0 | 54.86 | 44.38 | 0.00 | 0.0 | 28.09 | 39.04 | 0.00 | 73.68 | 34.81 | 10.61 | 15.49 | 107.43 | 83.21 | 22.46 | 65.46 | 1.91 | 0.65 | 4.91 | 2.06 | 0.0 | 0.00 | 0.00 | 0.00 | 183.03 | 118.68 | 37.99 | 83.03 | 26.23 | 14.89 | 289.58 | 226.21 | 2.99 | 1.73 | 6.53 | 9.99 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.23 | 16.63 | 296.11 | 236.21 | 0.0 | 0.0 | 0.0 | 0.0 | 10.96 | 0.00 | 18.09 | 43.29 | 0.00 | 0.0 | 0.0 | 0.0 | 223.23 | 135.31 | 352.21 | 362.54 | 62.08 | 19.98 | 8.04 | 41.73 | 113.96 | 64.51 | 20.28 | 52.86 | 57.43 | 27.09 | 19.84 | 65.59 | 233.48 | 111.59 | 48.18 | 160.19 | 43.48 | 66.44 | 0.00 | 129.84 | 1.33 | 38.56 | 4.94 | 13.98 | 1.18 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 45.99 | 105.01 | 4.94 | 143.83 | 280.08 | 216.61 | 53.13 | 305.38 | 0.59 | 0.0 | 0.0 | 0.55 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.80 | 10 | 11 | 18 | 14 | 230 | 310 | 601 | 410 | 60 | 50 | 50 | 50 | 6/28/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 30 | 50 | 50 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | NaN | 2491 | 0.0 | 0.0 | 0.00 | 0.00 |
4 | 7000142493 | 109 | 0.0 | 0.0 | 0.0 | 6/30/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 261.636 | 309.876 | 238.174 | 163.426 | 50.31 | 149.44 | 83.89 | 58.78 | 76.96 | 91.88 | 124.26 | 45.81 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 50.31 | 149.44 | 83.89 | 58.78 | 67.64 | 91.88 | 124.26 | 37.89 | 0.00 | 0.00 | 0.00 | 1.93 | 0.0 | 0.00 | 0.00 | 0.00 | 117.96 | 241.33 | 208.16 | 98.61 | 0.00 | 0.00 | 0.00 | 0.00 | 9.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.31 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 5.98 | 0.00 | 0.0 | 0.0 | 0.0 | 127.28 | 241.33 | 208.16 | 104.59 | 105.68 | 88.49 | 233.81 | 154.56 | 106.84 | 109.54 | 104.13 | 48.24 | 1.50 | 0.00 | 0.00 | 0.00 | 214.03 | 198.04 | 337.94 | 202.81 | 0.00 | 0.00 | 0.86 | 2.31 | 1.93 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.93 | 0.25 | 0.86 | 2.31 | 216.44 | 198.29 | 338.81 | 205.31 | 0.00 | 0.0 | 0.0 | 0.18 | 0.00 | 0.00 | 0.0 | 0.00 | 0.48 | 0.00 | 0.0 | 0.00 | 5 | 6 | 3 | 4 | 196 | 350 | 287 | 200 | 56 | 110 | 110 | 50 | 6/26/2014 | 7/28/2014 | 8/9/2014 | 9/28/2014 | 50 | 110 | 110 | 50 | 6/4/2014 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 56.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 56.0 | NaN | NaN | NaN | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | NaN | NaN | NaN | 1526 | 0.0 | 0.0 | 0.00 | 0.00 |
1# Checking information about data.2print(data.info())3def metadata_matrix(data) :4 return pd.DataFrame({5 'Datatype' : data.dtypes.astype(str),6 'Non_Null_Count': data.count(axis = 0).astype(int),7 'Null_Count': data.isnull().sum().astype(int),8 'Null_Percentage': round(data.isnull().sum()/len(data) * 100 , 2),9 'Unique_Values_Count': data.nunique().astype(int)10 }).sort_values(by='Null_Percentage', ascending=False)1112metadata_matrix(data)
1<class 'pandas.core.frame.DataFrame'>2RangeIndex: 99999 entries, 0 to 999983Columns: 226 entries, mobile_number to sep_vbc_3g4dtypes: float64(179), int64(35), object(12)5memory usage: 172.4+ MB6None
Datatype | Non_Null_Count | Null_Count | Null_Percentage | Unique_Values_Count | |
arpu_3g_6 | float64 | 25153 | 74846 | 74.85 | 7418 |
night_pck_user_6 | float64 | 25153 | 74846 | 74.85 | 2 |
total_rech_data_6 | float64 | 25153 | 74846 | 74.85 | 37 |
arpu_2g_6 | float64 | 25153 | 74846 | 74.85 | 6990 |
max_rech_data_6 | float64 | 25153 | 74846 | 74.85 | 48 |
fb_user_6 | float64 | 25153 | 74846 | 74.85 | 2 |
av_rech_amt_data_6 | float64 | 25153 | 74846 | 74.85 | 887 |
date_of_last_rech_data_6 | object | 25153 | 74846 | 74.85 | 30 |
count_rech_2g_6 | float64 | 25153 | 74846 | 74.85 | 31 |
count_rech_3g_6 | float64 | 25153 | 74846 | 74.85 | 25 |
date_of_last_rech_data_7 | object | 25571 | 74428 | 74.43 | 31 |
total_rech_data_7 | float64 | 25571 | 74428 | 74.43 | 42 |
fb_user_7 | float64 | 25571 | 74428 | 74.43 | 2 |
max_rech_data_7 | float64 | 25571 | 74428 | 74.43 | 48 |
night_pck_user_7 | float64 | 25571 | 74428 | 74.43 | 2 |
count_rech_2g_7 | float64 | 25571 | 74428 | 74.43 | 36 |
av_rech_amt_data_7 | float64 | 25571 | 74428 | 74.43 | 961 |
arpu_2g_7 | float64 | 25571 | 74428 | 74.43 | 6586 |
